Certificate of Deposit
CDs are for the investor who chooses to earn fixed or potentially higher rates of interest by depositing funds for a fixed term.
| • | Minimum opening deposit is $1,000 | |
| • | Minimum daily balance to obtain disclosed annual percentage yield is $1,000. | |
| • | Terms vary from one (1) month to five (5) years | |
| • | Interest on CDs one year or greater compounds quarterly; if less than one year, CDs earn simple interest | |
| • | Interest can be credited monthly, quarterly, annually, or at maturity to any Eisenhower deposit account | |
| • | CDs of $10,000 or more can receive interest by check monthly, quarterly, annually, or at maturity. | |
| CDs under $10,000 are not eligible to receive monthly interest checks. Individual Retirement Accounts |
||
| Click for Certificate of Deposit application (pdf file) * Substantial penalty for early redemption of all certificates. Interest will not be paid for any funds withdrawn during the grace period. |
||

